Map of Casablanca, Morocco
Casablanca Airport
Casablanca airport is the most important and largest airport in Morocco. It was named after the monarch Mohammed V, grandfather of King Mohammed VI. The airport was opened in 1951 and serves as a hub for the national airline, Royal Air Maroc. [More]
Flight Departures
| Flight # | Time | Destination | Airline |
|---|---|---|---|
| 3O2333 | 05:30 | Montpellier MPL | Air Arabia Maroc |
| 3O2453 | 06:00 | Milan BGY | Air Arabia Maroc |
| 3O2363 | 06:00 | Mulhouse MLH | Air Arabia Maroc |
| 3O2453 | 06:00 | Milan MIL | Air Arabia Maroc |
| 3O2363 | 06:00 | Euroairport EAP | Air Arabia Maroc |
| AF1697, DL8592, KL2111, SU3031 | 07:40 | Paris CDG | Air France Delta Air Lines KLM Aeroflot |
| AF1697, DL8592, KL2111, SU3031 | 07:40 | Paris PAR | Air France Delta Air Lines KLM Aeroflot |
| AT0570 | 08:15 | Tunis TUN | Royal Air Maroc |
| AT0760 | 08:20 | Paris ORY | Royal Air Maroc |
| AT0760 | 08:20 | Paris PAR | Royal Air Maroc |
Flight Arrivals
| Flight # | Time | From | Airline |
|---|---|---|---|
| AT0522, EY4229 | 06:35 | Bamako BKO | Royal Air Maroc Etihad Airways |
| XY3613 | 06:40 | Abu Dhabi AUH | Nas Air |
| AT0557 | 06:55 | Banjul BJL | Royal Air Maroc |
| AT0557 | 06:55 | Bissau OXB | Royal Air Maroc |
| AT0420, EY4206 | 07:10 | Agadir AGA | Royal Air Maroc Etihad Airways |
| AT0441, EY4215, IB7726 | 07:10 | Fez FEZ | Royal Air Maroc Etihad Airways IBERIA |
| AT0460, EY4221, IB7710 | 07:15 | Ouarzazate OZZ | Royal Air Maroc Etihad Airways IBERIA |
| AT0526 | 07:15 | Conakry CKY | Royal Air Maroc |
| AT0502, EY4204 | 07:15 | Dakar DKR | Royal Air Maroc Etihad Airways |
| AT0400, EY4233 | 07:15 | Marrakech RAK | Royal Air Maroc Etihad Airways |
More information about Casablanca Airport
The airport is located 30 km or 22 miles south of Casablanca and is easy to reach via the motorway by car. The train station is in the basement of the arrivals hall. From here there is a train every 30 minutes to the city and the port of Casablanca. The journey by car into the city takes about half an hour. There are also regular buses into the city. Depending on traffic, the journey by bus or taxi into town takes between 45 minutes and an hour.
There are two long-term and short-term car parks with space for about 2,500 vehicles. There are also car rental companies, information desks for tourists, ATMs, a post office, shops, cafes and snack bars.
| Airport Name | Casablanca | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| City | Casablanca | |||||||||
| Region | Région du Grand Casablanca | |||||||||
| Country | Morocco | |||||||||
| Tel. | +212 (02) 253 90 40 | |||||||||
| Website | www.onda.ma/onda/fr | |||||||||
| Timezone | Africa/Casablanca | |||||||||
| IATA-Code | CMN | |||||||||
| Terminals | 1,2,3 | |||||||||
| Passengers/Year | 4,965,480 | |||||||||
| Aircraft Movements/Year | 66,823 | |||||||||
|
Weather in Casablanca
- Current weather:
- Clear/Sunny
- Current temperature:
- 54°F
- Wind speed:
- 6 mph
- Cloud cover forecast:
- 0 %
- Humidity:
- 88 %
- Air pressure:
- 1019 hPa
- Precipitation:
- 0.8 mm
- Visibility:
- 9 km
-
Tue
May 21, 2013
- Min:
- 62°F
- Max:
- 67°F
-
Wed
May 22, 2013
- Min:
- 63°F
- Max:
- 69°F
-
Thu
May 23, 2013
- Min:
- 60°F
- Max:
- 67°F
-
Fri
May 24, 2013
- Min:
- 58°F
- Max:
- 68°F
-
Sat
May 25, 2013
- Min:
- 58°F
- Max:
- 68°F
-
Sun
May 26, 2013
- Min:
- 59°F
- Max:
- 68°F
-
Mon
May 27, 2013
- Min:
- 59°F
- Max:
- 69°F
