Please select a destination from the list
Please select the place of departure from the list
Direct
Stop
Stops
Sorting, please wait
Airport Euroairport
Information
| Airport Name | Euroairport Basel Mulhouse Freiburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Freiburg | ||||||||||||
| Region | Baden-Württemberg | ||||||||||||
| Country | Germany | ||||||||||||
| Tel. | +41 61 325 31 11 (CH); +33 3 89 90 31 11 (F); +49 761 12 00 31 11 (D); +33 3 89 90 31 11 (Int.) | ||||||||||||
| Website | www.euroairport.com/ | ||||||||||||
| Timezone | Europe/Paris | ||||||||||||
| IATA-Code | EAP | ||||||||||||
| Terminals | 1,2 | ||||||||||||
| Adresse | Flughafen Basel-Mulhouse; Postfach 142; CH-4030 Basel; Aéroport de Bâle-Mulhouse; Boite postale 120; F-68304 Saint-Louis Cedex | ||||||||||||
| Passengers/Year | 3,315,650 | ||||||||||||
| Aircraft Movements/Year | 81,100 | ||||||||||||
| Employees | 800 | ||||||||||||
| Number Runways | 3 | ||||||||||||
|
Live flights over Euroairport Basel Mulhouse Freiburg
Weather in Freiburg
Current weather![]() Current temperature: 19 °C
|
Current weather: Partly Cloudy Wind speed: 6 km/h Cloud cover forecast: 50 % Humidity: 78 % Air pressure: 1023 hPa Precipitation: 0 mm Visibility: 6 km |
Fahrenheit | ||||
|
Thu
May 24, 2012 ![]() Min: 10 °C
Max: 24 °C
|
Fri
May 25, 2012 ![]() Min: 5 °C
Max: 21 °C
|
Sat
May 26, 2012 ![]() Min: 6 °C
Max: 20 °C
|
Sun
May 27, 2012 ![]() Min: 4 °C
Max: 22 °C
|
Mon
May 28, 2012 ![]() Min: 4 °C
Max: 21 °C
|
Tue
May 29, 2012 ![]() Min: 4 °C
Max: 21 °C
|
Wed
May 30, 2012 ![]() Min: 11 °C
Max: 23 °C
|
Map of Freiburg
Routes from Euroairport
Most popular destinations from Euroairport
- Munich - Franz Josef…
- Frankfurt-Main
- London
- Madrid-Barajas
- Izmir Adnan Menderes
- Málaga
- Ajaccio
- Alicante
- Algiers
- Amsterdam-Schiphol
Most popular departures to Euroairport
Nearby airports
Commercials












