Please select a destination from the list
Please select the place of departure from the list
Direct
Stop
Stops
Sorting, please wait
Airport Atlanta
Information
| Airport Name | Hartsfield-Jackson Atlanta International Airport, GA | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Atlanta | |||||||||||||||||||||
| Region | Georgia | |||||||||||||||||||||
| Country | United States | |||||||||||||||||||||
| Tel. | +1 404 530-6600; +1 800 897-1910; +1 404 530-7300 | |||||||||||||||||||||
| Website | www.atlanta-airport.com/ | |||||||||||||||||||||
| Timezone | America/New_York | |||||||||||||||||||||
| IATA-Code | ATL | |||||||||||||||||||||
| Terminals | A,B,C,D,E,T | |||||||||||||||||||||
| Adresse | Atlanta Airport, 6000 North Terminal Parkway, Suite 4000, Atlanta GA 30320, USA | |||||||||||||||||||||
| Passengers/Year | 84,846,600 | |||||||||||||||||||||
| Aircraft Movements/Year | 978,800 | |||||||||||||||||||||
| Employees | 55,300 | |||||||||||||||||||||
| Number Runways | 6 | |||||||||||||||||||||
|
Live flights over Hartsfield-Jackson Atlanta International Airport, GA
Weather in Atlanta
Current weather![]() Current temperature: 27 °C
|
Current weather: Partly Cloudy Wind speed: 0 km/h Cloud cover forecast: 75 % Humidity: 42 % Air pressure: 1013 hPa Precipitation: 0 mm Visibility: 16 km |
Fahrenheit | ||||
|
Wed
May 23, 2012 ![]() Min: 19 °C
Max: 29 °C
|
Thu
May 24, 2012 ![]() Min: 20 °C
Max: 32 °C
|
Fri
May 25, 2012 ![]() Min: 21 °C
Max: 32 °C
|
Sat
May 26, 2012 ![]() Min: 19 °C
Max: 32 °C
|
Sun
May 27, 2012 ![]() Min: 20 °C
Max: 29 °C
|
Mon
May 28, 2012 ![]() Min: 18 °C
Max: 25 °C
|
Tue
May 29, 2012 ![]() Min: 18 °C
Max: 22 °C
|
Map of Atlanta
Routes from Atlanta
Most popular destinations from Atlanta
- San Francisco…
- Munich - Franz Josef…
- New York (JFK, EWR, LGA)
- Des Moines, IA
- Frankfurt-Main
- Los Angeles…
- London
- Madrid-Barajas
- Allentown, PA
- Albuquerque…
Most popular departures to Atlanta
Nearby airports
Commercials













