Please select a destination from the list
Please select the place of departure from the list
Direct
Stop
Stops
Sorting, please wait
Airport Honolulu
Information
| Airport Name | Honolulu International Airport, HI | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Honolulu | |||||||||||||||||||||
| Region | Hawaii | |||||||||||||||||||||
| Country | United States | |||||||||||||||||||||
| Tel. | +1 808 836-6411 | |||||||||||||||||||||
| Website | hawaii.gov/hnl | |||||||||||||||||||||
| Timezone | Pacific/Honolulu | |||||||||||||||||||||
| IATA-Code | HNL | |||||||||||||||||||||
| Terminals | Commuter Terminal, Interisland Terminal, Main Overseas Terminal | |||||||||||||||||||||
| Adresse | Honolulu International Airport, Airports Division Offices, 300 Rodgers Boulevard, Honolulu, HI 96819, USA | |||||||||||||||||||||
| Passengers/Year | 21,505,800 | |||||||||||||||||||||
| Aircraft Movements/Year | 310,600 | |||||||||||||||||||||
| Number Runways | 6 | |||||||||||||||||||||
|
Live flights over Honolulu International Airport, HI
Weather in Honolulu
Current weather![]() Current temperature: 23 °C
|
Current weather: Partly Cloudy Wind speed: 7 km/h Cloud cover forecast: 75 % Humidity: 78 % Air pressure: 1021 hPa Precipitation: 0.1 mm Visibility: 16 km |
Fahrenheit | ||||
|
Thu
May 24, 2012 ![]() Min: 23 °C
Max: 27 °C
|
Fri
May 25, 2012 ![]() Min: 23 °C
Max: 27 °C
|
Sat
May 26, 2012 ![]() Min: 23 °C
Max: 27 °C
|
Sun
May 27, 2012 ![]() Min: 23 °C
Max: 27 °C
|
Mon
May 28, 2012 ![]() Min: 23 °C
Max: 27 °C
|
Tue
May 29, 2012 ![]() Min: 23 °C
Max: 27 °C
|
Wed
May 30, 2012 ![]() Min: 24 °C
Max: 27 °C
|
Map of Honolulu
Routes from Honolulu
Most popular destinations from Honolulu
- San Francisco…
- New York (JFK, EWR, LGA)
- Los Angeles…
- Auckland
- Ted Stevens Anchorage…
- Apia (Samoa)
- Hartsfield-Jackson…
- Bellingham, WA
- Brisbane
- Chicago-IL
Most popular departures to Honolulu
Nearby airports
Commercials












