Map of Havana-Jose Marti International, Cuba
Havana Airport
Havana Jose Marti International Airport is the busiest airport in Cuba and is located 15 m or 9 miles from the city centre on the southern outskirts of the Cuban capital Havana. [More]
Flight Departures
| Flight # | Time | Destination | Airline |
|---|---|---|---|
| CU0700 | 06:00 | Nueva Gerona GER | Cubana de Aviacion |
| CU0130 | 06:00 | Mexico City MEX | Cubana de Aviacion |
| 7L0838 | 06:30 | Moa Orestes A. MOA | Aerocaribbean |
| CU0920 | 06:40 | Guantanamo GAO | Cubana de Aviacion |
| CM0295 | 06:47 | Panama City PTY | Copa |
| 7L0876 | 06:50 | Cayo Coco CCC | Aerocaribbean |
| CU6874, 7L0876 | 06:50 | Holguin HOG | Cubana de Aviacion Aerocaribbean |
| 7L0852 | 07:00 | Camaguey CMW | Aerocaribbean |
| CU0984 | 07:00 | Santiago de Cuba SCU | Cubana de Aviacion |
| CM0231, CU6222 | 08:25 | Panama City PTY | Copa Cubana de Aviacion |
Flight Arrivals
| Flight # | Time | From | Airline |
|---|---|---|---|
| CU0701 | 07:50 | Nueva Gerona GER | Cubana de Aviacion |
| 7L0853 | 10:55 | Camaguey CMW | Aerocaribbean |
| CU0921 | 11:00 | Guantanamo GAO | Cubana de Aviacion |
| CU0985 | 11:00 | Santiago de Cuba SCU | Cubana de Aviacion |
| CU6875, 7L0876 | 11:25 | Cayo Coco CCC | Cubana de Aviacion Aerocaribbean |
| CU6875, 7L0876 | 11:25 | Holguin HOG | Cubana de Aviacion Aerocaribbean |
| CM0218, CU6221 | 11:46 | Panama City PTY | Copa Cubana de Aviacion |
| 7L0839 | 12:10 | Moa Orestes A. MOA | Aerocaribbean |
| 7L0839 | 12:10 | Holguin HOG | Aerocaribbean |
| UP0211 | 12:15 | Nassau NAS | Bahamasair |
More information about Havana Airport
The airport opened in 1930 and was named after the writer and patriot José Martí. The airport has three passenger terminals. Terminal 1 is used for national flights, while terminals 2 and 3 are used for charter flights and international flights. A shuttle bus operates between the terminals.
A convenient way of getting from the airport to Havana and the hotels in the city is by taxi. The journey to the centre takes about 20 to 30 minutes. Many hotels in Cuba also have their own shuttle service.
| Airport Name | Havana-Jose Marti International | ||||||
|---|---|---|---|---|---|---|---|
| City | Havana | ||||||
| Region | Provincia de Ciudad de La Habana | ||||||
| Country | Cuba | ||||||
| Tel. | +53 7 -249 5777 / -266 4644 / -266 4133 / -649 5576 | ||||||
| Website | www.airportcuba.com/ | ||||||
| Timezone | America/Havana | ||||||
| IATA-Code | HAV | ||||||
| Terminals | 1,2,3,5 | ||||||
| Passengers/Year | 3,471,900 | ||||||
|
Weather in Havana
- Current weather:
- Partly Cloudy
- Current temperature:
- 79°F
- Wind speed:
- 4 mph
- Cloud cover forecast:
- 50 %
- Humidity:
- 74 %
- Air pressure:
- 1013 hPa
- Precipitation:
- 0 mm
- Visibility:
- 9 km
-
Tue
May 21, 2013
- Min:
- 70°F
- Max:
- 90°F
-
Wed
May 22, 2013
- Min:
- 72°F
- Max:
- 93°F
-
Thu
May 23, 2013
- Min:
- 71°F
- Max:
- 95°F
-
Fri
May 24, 2013
- Min:
- 69°F
- Max:
- 89°F
-
Sat
May 25, 2013
- Min:
- 76°F
- Max:
- 87°F
-
Sun
May 26, 2013
- Min:
- 75°F
- Max:
- 86°F
-
Mon
May 27, 2013
- Min:
- 75°F
- Max:
- 85°F
Best Flight Deals for Havana-Jose Marti International
Cheap flights to Havana-Jose Marti International
- Flights New York (JFK) to Havana (HAV) for $866
- Flights Athens (ATH) to Havana (HAV) for $978
- Flights Cancun (CUN) to Havana (HAV) for $307
- Flights Montréal (YUL) to Havana (HAV) for $794
- Flights Bogota (BOG) to Havana (HAV) for $396
Cheap flights from Havana-Jose Marti International
- Flights Havana (HAV) to Toronto (YYZ) for $209
- Flights Havana (HAV) to Montréal (YUL) for $286
