Map of Tunis-Carthage, Tunisia
Tunis Airport
Tunis airport, also known by the name of the Tunis-Carthage, is located about 7 km or 4 miles northeast of the Tunisian capital. It is named after ancient Phoenician city of Carthage, whose ruins are located north of the airport. The airport opened in 1940 and is now the largest and most important airport in the country. [More]
Flight Departures
| Flight # | Time | Destination | Airline |
|---|---|---|---|
| AZ0867 | 05:30 | Rome FCO | Alitalia |
| AZ0867 | 05:30 | Rome ROM | Alitalia |
| QR0550 | 06:50 | Casablanca CMN | Qatar Airways |
| UG0002 | 07:00 | Djerba DJE | TunisAir Express |
| TU0511 | 07:30 | Tripoli TIP | Tunis Air |
| UG1730 | 07:45 | Naples NAP | TunisAir Express |
| TU0716 | 07:50 | Paris ORY | Tunis Air |
| TU0716 | 07:50 | Paris PAR | Tunis Air |
| TU0415 | 07:55 | Benghazi BEN | Tunis Air |
| TU0711 | 08:00 | Casablanca CMN | Tunis Air |
Flight Arrivals
| Flight # | Time | From | Airline |
|---|---|---|---|
| QR0550 | 05:45 | Doha DOH | Qatar Airways |
| TU0564 | 05:45 | Nouakchott NKC | Tunis Air |
| TU0614 | 07:20 | Dakar DKR | Tunis Air |
| TU0398 | 07:40 | Abidjan ABJ | Tunis Air |
| TU0396 | 07:50 | Bamako BKO | Tunis Air |
| TU0396 | 07:50 | Ouagadougou OUA | Tunis Air |
| TU0914 | 08:10 | Medina MED | Tunis Air |
| LN0302 | 08:15 | Tripoli TIP | Libyan Airlines |
| LN0306 | 08:30 | Benghazi BEN | Libyan Airlines |
| AF1084, KL2172, SU3098 | 09:15 | Paris CDG | Air France KLM Aeroflot |
More information about Tunis Airport
By car, the journey to Tunis takes about 20 minutes. Taxi stands are located just outside the airport building. The bus number 35 runs every half hour to downtown Tunis. It is also possible, although slightly more expensive, to use one of the luxurious buses operated by the company DOES that serve the city at 15-minute intervals. Parking lots are located in the immediate vicinity of the airport. Parking is open air and there are no separate areas for long and short-term parking.
Tunis Airport is served by most major international airlines such as Lufthansa, Air France or British Airways. From Tunis airport flights serve destinations in North Africa, the Middle East and Europe.
| Airport Name | Tunis-Carthage | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| City | Tunis | |||||||||
| Region | Gouvernorat de Tunis | |||||||||
| Country | Tunisia | |||||||||
| Tel. | +216 71 754-000 | |||||||||
| Website | www.oaca.nat.tn/ | |||||||||
| Timezone | Africa/Tunis | |||||||||
| IATA-Code | TUN | |||||||||
| Terminals | 1,2 | |||||||||
| Passengers/Year | 4,188,900 | |||||||||
| Aircraft Movements/Year | 43,800 | |||||||||
|
Weather in Tunis
- Current weather:
- Partly Cloudy
- Current temperature:
- 70°F
- Wind speed:
- 6 mph
- Cloud cover forecast:
- 25 %
- Humidity:
- 73 %
- Air pressure:
- 1002 hPa
- Precipitation:
- 0 mm
- Visibility:
- 8 km
-
Wed
May 22, 2013
- Min:
- 60°F
- Max:
- 76°F
-
Thu
May 23, 2013
- Min:
- 59°F
- Max:
- 70°F
-
Fri
May 24, 2013
- Min:
- 62°F
- Max:
- 71°F
-
Sat
May 25, 2013
- Min:
- 59°F
- Max:
- 72°F
-
Sun
May 26, 2013
- Min:
- 61°F
- Max:
- 72°F
-
Mon
May 27, 2013
- Min:
- 63°F
- Max:
- 73°F
-
Tue
May 28, 2013
- Min:
- 66°F
- Max:
- 74°F
Cheap flights to Tunis-Carthage
- Flights New York (JFK) to Tunis (TUN) for $2,415
- Flights Newark (EWR) to Tunis (TUN) for $3,488
- Flights New York (LGA) to Tunis (TUN) for $3,497
