Find flights - compare prices
- savePlease select a destination from the list
Please select the place of departure from the list
Direct
Stop
Stops
Sorting, please wait
Best Flight Deals for Surabaya-Juanda
Cheap flights to Surabaya-Juanda
Details
Airport Name | Surabaya-Juanda | ||||||
---|---|---|---|---|---|---|---|
City | Surabaya | ||||||
Country | Indonesia | ||||||
Tel. | +62 (0) 31 298-6200 | ||||||
Website | juanda.ap1.co.id/id | ||||||
Timezone | Asia/Jakarta | ||||||
IATA-Code | SUB | ||||||
Terminals | A,B | ||||||
Address | Surabaya - Juanda International Airport, Jalan Ir. Juanda No.1, Kel. Rangkahkidul, Kec. Sidoarjo, Kab. Sidoarjo, Jawa Timur, 61234, Indonesia | ||||||
|
More information about Surabaya-Juanda Airport
Regular scheduled domestic flights serve Balikpapan, Batam, Denpasar, Jakarta, Medan, Manado, Lombok, Makassar, Pontianak, Solo, Yogyakarta or Tarakan. International airports with regular services from Surabaya are Bangkok, Brunei, Hong Kong, Johor Bahru, Kuala Lumpur, Penang, Singapore and Taipei-Taoyuan.